1
/
of
3
Kraze Wheels
Kraze KR183 Spectra 18x8 / 5x108/114.3 BP / 40mm Offset / 72.62mm Hub Gloss Black Machined Wheel
Kraze KR183 Spectra 18x8 / 5x108/114.3 BP / 40mm Offset / 72.62mm Hub Gloss Black Machined Wheel
SKU:KRZKR183-8814BM40
Regular price
$264.99 USD
Regular price
Sale price
$264.99 USD
Quantity
Couldn't load pickup availability
KRAZE WHEELS ARE ENGINEERED TO DELIVER PERFORMANCE, STYLING AND INNOVATION IN ALL OF OUR DESIGNS. ADVANCED CASTING METHODS AND THE MOST RIGOUROUS STANDARDS IS OUR COMMITMENT TO EACH AND EVERY CUSTOMER THAT INVESTS IN OUR PRODUCTS. WE BACK EVERY WHEEL WITH A LIMITED LIFETIME WARRANTY, SO YOU KNOW WE ARE DEDICATED TO THE CRAFT OF MANUFACTURING THE BEST CUSTOM WHEELS AVAILABLE.
- ADVANCED CASTING TECHNOLOGY PRODUCES A STRONG YET LIGHT WHEEL
- ROBOTIC MACHINING CREATES PRECISION FITMENTS
- CENTER CAPS INCLUDED
- TPMS COMPATIBLE
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1994-1995 | Acura | Legend | GS |
| 2001-2006,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 1995-2001 | Acura | NSX | T |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 1996-1998 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1995-2008 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2011-2014 | Acura | TSX | Base |
| 2006-2013 | Aston Martin | V8 Vantage | Base |
| 2011-2013 | Aston Martin | V8 Vantage | S |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2004-2005,2007 | Chrysler | Sebring | Base |
| 2004-2005,2007-2010 | Chrysler | Sebring | Limited |
| 1995-2003,2008-2010 | Chrysler | Sebring | LX |
| 1995-2003 | Chrysler | Sebring | LXi |
| 2007-2010 | Chrysler | Sebring | Touring |
| 1990-1996,2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2007 | Chrysler | Town & Country | Limited |
| 1996-2007 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2007 | Chrysler | Town & Country | Touring |
| 2001-2002 | Chrysler | Voyager | Base |
| 2001 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 1984,1993-1998,2000,2002,2006-2007 | Dodge | Caravan | Base |
| 1991-1993,1995,2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1991-1993,1995-1999 | Dodge | Caravan | ES |
| 1984,1991-1993,1995-1999 | Dodge | Caravan | LE |
| 1984,1988-1993,1995-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 1992-2000,2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 1988-2000 | Dodge | Grand Caravan | LE |
| 1988-2007 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2004-2007 | Dodge | Grand Caravan | SXT |
| 1993-2000 | Dodge | Intrepid | Base |
| 1993-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 1995 | Ferrari | 512 M | Base |
| 1992-1994 | Ferrari | 512 TR | Base |
| 2007-2010 | Ferrari | 599 GTB | Fiorano |
| 2005-2010 | Ferrari | 612 Scaglietti | Base |
| 1983-1985 | Ferrari | Mondial | Quattrovalvole |
| 1987-1988 | Ferrari | Mondial 3.2 | Base |
| 1987-1988 | Ferrari | Mondial 3.2 | Cabriolet |
| 1989 | Ferrari | Mondial t | Base |
| 1989-1993 | Ferrari | Mondial t | Cabriolet |
| 1985-1991 | Ferrari | Testarossa | Base |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2003-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2003-2009 | Ford | Crown Victoria | LWB |
| 2003-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 2003-2011 | Ford | Crown Victoria | Police Interceptor |
| 2003-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2024 | Ford | Edge | SE |
| 2007-2024 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2018 | Ford | Edge | Sport |
| 2015-2024 | Ford | Edge | Titanium |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2023-2026 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2023-2026 | Ford | Escape | ST-Line Select Hybrid |
| 2013-2019 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2011-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2002-2003 | Ford | Explorer | Postal |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
Share
