1
/
of
3
Kraze Wheels
Kraze KR185 Double Down 22x8.5 / 5x114.3/120 BP / 38mm Offset / 73mm Hub Gloss Black Machined Wheel
Kraze KR185 Double Down 22x8.5 / 5x114.3/120 BP / 38mm Offset / 73mm Hub Gloss Black Machined Wheel
SKU:KRZKR185-22804BM38
Regular price
$399.99 USD
Regular price
Sale price
$399.99 USD
Quantity
Couldn't load pickup availability
KRAZE WHEELS ARE ENGINEERED TO DELIVER PERFORMANCE, STYLING AND INNOVATION IN ALL OF OUR DESIGNS. ADVANCED CASTING METHODS AND THE MOST RIGOUROUS STANDARDS IS OUR COMMITMENT TO EACH AND EVERY CUSTOMER THAT INVESTS IN OUR PRODUCTS. WE BACK EVERY WHEEL WITH A LIMITED LIFETIME WARRANTY, SO YOU KNOW WE ARE DEDICATED TO THE CRAFT OF MANUFACTURING THE BEST CUSTOM WHEELS AVAILABLE.
- ADVANCED CASTING TECHNOLOGY PRODUCES A STRONG YET LIGHT WHEEL
- ROBOTIC MACHINING CREATES PRECISION FITMENTS
- CENTER CAPS INCLUDED
- TPMS COMPATIBLE
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 2021-2026 | Buick | Envision | Avenir |
| 2021-2023 | Buick | Envision | Essence |
| 2021-2026 | Buick | Envision | Preferred |
| 2024-2026 | Buick | Envision | Sport Touring |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2008-2019 | Cadillac | CTS | Base |
| 2010-2019 | Cadillac | CTS | Luxury |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2019-2024 | Cadillac | XT4 | Luxury |
| 2019-2025 | Cadillac | XT4 | Premium Luxury |
| 2019-2025 | Cadillac | XT4 | Sport |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2024-2026 | Ferrari | Purosangue | Base |
| 2023-2024 | Fisker | Ocean | Extreme |
| 2024 | Fisker | Ocean | Force E |
| 2023 | Fisker | Ocean | One |
| 2023-2024 | Fisker | Ocean | Sport |
| 2023-2024 | Fisker | Ocean | Ultra |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009,2019-2020 | Ford | Mustang | Bullitt |
| 2024-2026 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 1994-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2026 | Ford | Mustang | GT Premium |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2024-2025 | Genesis | GV60 | Base |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2022-2026 | Genesis | GV70 | Sport Prestige |
| 2021-2026 | Genesis | GV80 | Advanced |
| 2021-2023 | Genesis | GV80 | Advanced+ |
| 2021-2026 | Genesis | GV80 | Base |
| 2021-2026 | Genesis | GV80 | Prestige |
| 2026 | Genesis | GV80 | Prestige Black |
| 2024 | Genesis | GV80 | Prestige Matte |
| 2024 | Genesis | GV80 | Prestige Signature |
| 2025-2026 | Genesis | GV80 | Select |
| 2025-2026 | Genesis | GV80 Coupe | Base |
| 2013-2017 | GMC | Terrain | Denali |
| 2015-2017 | GMC | Terrain | SL |
| 2010-2017 | GMC | Terrain | SLE |
| 2010-2017 | GMC | Terrain | SLT |
| 2018-2020,2023-2024 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2019-2022 | Honda | Accord | Hybrid |
| 2019-2021 | Honda | Accord | Hybrid EX |
| 2019-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2019-2025 | Honda | Accord | Hybrid Touring |
| 2018-2025 | Honda | Accord | LX |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2007-2011 | Honda | CR-V | EX |
| 2007-2011 | Honda | CR-V | EX-L |
| 2007-2011 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2017-2025 | Honda | Ridgeline | Black Edition |
| 2006-2014,2017-2019 | Honda | Ridgeline | RT |
| 2006-2014,2017-2025 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2006-2014,2017 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2012-2014,2017-2025 | Honda | Ridgeline | Sport |
| 2024-2025 | Honda | Ridgeline | TrailSport |
| 2009-2014 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2021-2025 | Hyundai | Palisade | Calligraphy |
| 2024-2025 | Hyundai | Palisade | Calligraphy Night Edition |
| 2020-2025 | Hyundai | Palisade | Limited |
| 2020-2026 | Hyundai | Palisade | SE |
| 2020-2025 | Hyundai | Palisade | SEL |
| 2025-2026 | Hyundai | Palisade | SEL Premium |
| 2023-2025 | Hyundai | Palisade | XRT |
| 2026 | Hyundai | Palisade | XRT Pro |
| 2022-2026 | Hyundai | Santa Cruz | Limited |
| 2023-2024 | Hyundai | Santa Cruz | Night |
| 2022-2026 | Hyundai | Santa Cruz | SE |
| 2022-2026 | Hyundai | Santa Cruz | SEL |
| 2025-2026 | Hyundai | Santa Cruz | SEL Activity |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2024-2026 | Hyundai | Santa Cruz | XRT |
| 2022-2026 | Hyundai | Tucson | Blue Hybrid |
| 2022-2026 | Hyundai | Tucson | Limited |
| 2022-2026 | Hyundai | Tucson | Limited Hybrid |
| 2022-2026 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2024-2026 | Hyundai | Tucson | N Line Hybrid |
| 2022-2026 | Hyundai | Tucson | SE |
| 2022-2026 | Hyundai | Tucson | SEL |
| 2025-2026 | Hyundai | Tucson | SEL Convenience |
| 2022-2026 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2026 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2026 | Hyundai | Tucson | XRT |
| 2020-2024 | INFINITI | QX50 | Autograph |
| 2014-2017 | INFINITI | QX50 | Base |
| 2019-2022 | INFINITI | QX50 | Essential |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2019-2025 | INFINITI | QX50 | Luxe |
| 2019-2025 | INFINITI | QX50 | Pure |
| 2020-2024 | INFINITI | QX50 | Sensory |
| 2023-2025 | INFINITI | QX50 | Sport |
| 2022-2025 | INFINITI | QX55 | Essential |
| 2022-2025 | INFINITI | QX55 | Luxe |
| 2022-2025 | INFINITI | QX55 | Sensory |
| 2022-2026 | INFINITI | QX60 | Autograph |
| 2022-2026 | INFINITI | QX60 | Luxe |
| 2022-2026 | INFINITI | QX60 | Pure |
| 2022-2025 | INFINITI | QX60 | Sensory |
| 2026 | INFINITI | QX60 | Sport |
| 2019-2020 | Kia | K900 | Luxury |
| 2016-2017 | Kia | K900 | V6 Luxury |
| 2016-2017 | Kia | K900 | V6 Premium |
| 2015-2017 | Kia | K900 | V8 Luxury |
| 2015 | Kia | K900 | V8 Premium |
| 2018-2025 | Lexus | LS500h | Base |
| 2008-2016 | Lexus | LS600h | L |
| 2016-2025 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2026 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2026 | Lexus | TX550h+ | Luxury |
| 2010-2017,2019 | Lincoln | MKT | Base |
| 2010-2016 | Lincoln | MKT | EcoBoost |
Share
