1
/
of
2
Mayhem
Mayhem 8015 Warrior 20x9 / 6x135 BP / 18mm Offset / 106mm Hub Black w/ Milled Spokes Wheel
Mayhem 8015 Warrior 20x9 / 6x135 BP / 18mm Offset / 106mm Hub Black w/ Milled Spokes Wheel
SKU:MAY8015-2937M18
Regular price
$324.99 USD
Regular price
Sale price
$324.99 USD
Quantity
Couldn't load pickup availability
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS JEEP AND SUV FITMENTS WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
Installation Instructions- Crafted with precision using premium aluminum alloys, these wheels offer top load ratings up to 3640 pounds on 40 inch tires. Multiple backspaces and offsets ensure a great fit. TPMS compatible and backed by a lifetime warranty.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2000,2002-2020,2026 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2026 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2026 | Cadillac | Escalade | V |
| 2003-2020,2026 | Cadillac | Escalade ESV | Base |
| 2011-2026 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2026 | Cadillac | Escalade ESV | V |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2003-2005 | Chevrolet | Astro | Base |
| 2003-2005 | Chevrolet | Astro | LS |
| 2003-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988,1990 | Chevrolet | Blazer | Scottsdale |
| 1987-1988,1990,1992-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005,2023-2026 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 2003,2007-2009,2012-2014 | Chevrolet | Express 1500 | Base |
| 2003,2007-2010,2012-2014 | Chevrolet | Express 1500 | LS |
| 2007-2010,2012-2014 | Chevrolet | Express 1500 | LT |
| 1980 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1990 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2022-2026 | Chevrolet | Tahoe | Commercial |
| 2021-2026 | Chevrolet | Tahoe | High Country |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2026 | Chevrolet | Tahoe | LS |
| 1995-2026 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2026 | Chevrolet | Tahoe | PPV |
| 2017-2026 | Chevrolet | Tahoe | Premier |
| 2021-2026 | Chevrolet | Tahoe | RST |
| 2012-2026 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006,2021-2026 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2025-2026 | Ford | Expedition | Active |
| 2003-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2017 | Ford | Expedition | King Ranch |
| 2005-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2004 | Ford | Expedition | NBX |
| 2015-2019 | Ford | Expedition | Platinum |
| 2016-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2011-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2004-2006 | Ford | Expedition | XLS |
| 2003-2024 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2023 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
Share
