Ridler Wheels
Ridler 650 20x8.5 / 5x114.3 BP / 0mm Offset / 83.82mm Hub Chrome Wheel
Ridler 650 20x8.5 / 5x114.3 BP / 0mm Offset / 83.82mm Hub Chrome Wheel
SKU:RDL650-2865C
Couldn't load pickup availability
THE ROOTS RUN DEEP IN CAR CULTURE AND THAT PASSION CONTINUES TO PASS THROUGH THE GENERATIONS. RIDLER CUSTOM WHEELS PAYS TRIBUTE TO THE LOVE OF THE AUTOMOBILE SPANNING FROM HOT RODS RESTO MODS CLASSICS MODERN MUSCLE AND MUCH MORE. WITH A VISION TO WRITE A NEW CHAPTER IN HISTORY OUR DESIGNS CAPTURE THE PERFECT STYLE TO MOLD YOUR DESIRE INTO REALITY. RIDLER BUILDS WHEELS CATERING FROM 15" THROUGH 22" INCLUDING STAGGERED FITMENTS THAT GIVE YOU THE IDEAL FITMENT. ALL OF OUR WHEELS ARE BACKED BY A PROMISE THAT ENSURES ONLY THE HIGHEST QUALITY ALLOYS ARE USED WHICH EASILY SURPASS THE INDUSTRY'S MOST STRINGENT STANDARDS. LET OUR INGENUITY GO BEYOND YOUR EXPECTATION.
- AVAILABLE IN 3 FINISHES: CHROME, MATTE BLACK WITH POLISHED LIP AND DEEP GRAY WITH POLISHED LIP
- SIZES AVAILABLE ARE 15X7, 15X8 18X8, 18X9.5, 20X8.5, 20X10 AND 22X9.5
- STAGGERED FITMENTS AVAILABLE FOR HOTRODS AS WELL AS MODERN MUSCLE
- OFFERED IN A VARIETY OF 5 LUG FITMENTS AND BACKSPACE OPTIONS
- HIGH CLEARANCE FOR BIG BRAKE UPGRADES
- REFINED SPLIT 5 SPOKE DESIGN
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1957-1966 | Chrysler | Imperial | Base |
| 1957-1966 | Chrysler | Imperial | Crown |
| 1959-1961,1964-1965 | Chrysler | Imperial | LeBaron |
| 1969-1970 | Dodge | Charger | 500 |
| 1968-1970 | Dodge | Charger | Base |
| 1968-1970 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1984 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1974-1984 | Dodge | Ramcharger | Base |
| 1981-1984 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1991-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1959-1964 | Ford | Galaxie | Base |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1974 | Ford | Galaxie 500 | Base |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1969-1972 | Ford | LTD | Base |
| 1970-1972 | Ford | LTD | Brougham |
| 1957-1959 | Ford | Ranchero | Base |
| 1957-1958 | Ford | Ranchero | Custom |
| 1989-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1989 | Ford | Ranger | GT |
| 1989-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1989-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1989-2011 | Ford | Ranger | XLT |
| 1964-1971 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1968-1971 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1970 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970 | Ford | Torino | Super Cobra Jet |
| 1974-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1981,1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1974,1978-1980 | Jeep | Cherokee | S |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1975-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1975-1976 | Jeep | Wagoneer | Custom |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2002-2007 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1998-2001,2003-2008 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1997-2004 | Mercury | Mountaineer | Base |
| 2004-2005 | Mercury | Mountaineer | Premier |
Share
